<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Humanities Now</title>
	<atom:link href="http://digitalhumanitiesnow.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalhumanitiesnow.org</link>
	<description></description>
	<lastBuildDate>Fri, 07 May 2010 13:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Buyers of E-Readers Like Kindle and iPad Still Like Print Books, Survey Shows &#8211; Digits &#8211; WSJ by Link Love: 5/7/2010 &#171; The Bigger Picture</title>
		<link>http://digitalhumanitiesnow.org/2010/04/30/buyers-of-e-readers-like-kindle-and-ipad-still-like-print-books-survey-shows-digits-wsj/comment-page-1/#comment-494</link>
		<dc:creator>Link Love: 5/7/2010 &#171; The Bigger Picture</dc:creator>
		<pubDate>Fri, 07 May 2010 13:04:27 +0000</pubDate>
		<guid isPermaLink="false">dhnow::1272667063278#comment-494</guid>
		<description>[...] So far, books aren’t obsolete! The WSJ reports that buyers of e-books still like print books too. [via Digital Humanities Now] [...]</description>
		<content:encoded><![CDATA[<p>[...] So far, books aren’t obsolete! The WSJ reports that buyers of e-books still like print books too. [via Digital Humanities Now] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuck you, Google «  Fugitivus by Privacy &#38; Buzz &#171; Gender, Mobile Technology, and Social Media</title>
		<link>http://digitalhumanitiesnow.org/2010/02/12/fuck-you-google-%c2%ab-fugitivus/comment-page-1/#comment-469</link>
		<dc:creator>Privacy &#38; Buzz &#171; Gender, Mobile Technology, and Social Media</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:51:31 +0000</pubDate>
		<guid isPermaLink="false">dhnow::1266027782141#comment-469</guid>
		<description>[...] made the link rounds and trending topics on Twitter and even the crowdsourced blog/publication Digital Humanities Now and Google responded quickly by making the option to opt-out more obvious in addition to other [...]</description>
		<content:encoded><![CDATA[<p>[...] made the link rounds and trending topics on Twitter and even the crowdsourced blog/publication Digital Humanities Now and Google responded quickly by making the option to opt-out more obvious in addition to other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Humanities Really Do Produce a Profit &#8211; Commentary &#8211; The Chronicle of Higher Education by Amanda French</title>
		<link>http://digitalhumanitiesnow.org/2010/03/22/the-humanities-really-do-produce-a-profit-commentary-the-chronicle-of-higher-education/comment-page-1/#comment-413</link>
		<dc:creator>Amanda French</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:01:56 +0000</pubDate>
		<guid isPermaLink="false">dhnow::1269271918201#comment-413</guid>
		<description>Though I do wonder what the numbers would be if they took out required courses such as Intro to Composition.</description>
		<content:encoded><![CDATA[<p>Though I do wonder what the numbers would be if they took out required courses such as Intro to Composition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smarthistory: The Blog by Beth Harris</title>
		<link>http://digitalhumanitiesnow.org/2009/12/06/smarthistory-the-blog/comment-page-1/#comment-7</link>
		<dc:creator>Beth Harris</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:06:09 +0000</pubDate>
		<guid isPermaLink="false">dhnow::1260189624855#comment-7</guid>
		<description>One of the topics at THAT Camp was how to encourage/support online &quot;textbooks&quot;(interpreted broadly). Smarthistory is an example of an online textbook using a CMS (ModX) with a potentially reusable chronological template - and is open to contributions. Perhaps a &quot;version&quot; of Smarthistory for history? Literature? With multimedia conversations? The content was created without grant support - just from art historians volunteering content and small amounts of time.</description>
		<content:encoded><![CDATA[<p>One of the topics at THAT Camp was how to encourage/support online &#8220;textbooks&#8221;(interpreted broadly). Smarthistory is an example of an online textbook using a CMS (ModX) with a potentially reusable chronological template &#8211; and is open to contributions. Perhaps a &#8220;version&#8221; of Smarthistory for history? Literature? With multimedia conversations? The content was created without grant support &#8211; just from art historians volunteering content and small amounts of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zotero Blog  » Blog Archive   » Synchronize PDFs and Collaborate with Zotero by edwired &#187; Blog Archive &#187; Digital Humanities Now</title>
		<link>http://digitalhumanitiesnow.org/2009/12/02/zotero-blog-%c2%bb-blog-archive-%c2%bb-synchronize-pdfs-and-collaborate-with-zotero/comment-page-1/#comment-5</link>
		<dc:creator>edwired &#187; Blog Archive &#187; Digital Humanities Now</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:06:04 +0000</pubDate>
		<guid isPermaLink="false">dhnow::1259814356329#comment-5</guid>
		<description>[...] this item from December 2 letting readers know that the Zotero blog has announced a way to expand your [...]</description>
		<content:encoded><![CDATA[<p>[...] this item from December 2 letting readers know that the Zotero blog has announced a way to expand your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on thickbook.com by JM</title>
		<link>http://digitalhumanitiesnow.org/2009/11/29/thickbook-com/comment-page-1/#comment-3</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:09:36 +0000</pubDate>
		<guid isPermaLink="false">dhnow::1259529045055#comment-3</guid>
		<description>Wow.  Slow news day. :)</description>
		<content:encoded><![CDATA[<p>Wow.  Slow news day. <img src='http://digitalhumanitiesnow.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evaluation Wiki &#8211; MLA &#8211; The Evaluation of Digital Work by Trevor</title>
		<link>http://digitalhumanitiesnow.org/2009/11/20/evaluation-wiki-mlawiki/comment-page-1/#comment-2</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:37:58 +0000</pubDate>
		<guid isPermaLink="false">dhnow::1258751704210#comment-2</guid>
		<description>On twitter, @cforster expressed the hope that some discussion might take place here at Digital Humanities Now, à la Slashdot.  In the spirit of seconding that hope, I&#039;ll post my comment here instead of tossing it out on the twitter-wire.

We discussed this wiki page from the MLA on the &quot;Evaluation of Digital Work&quot; in a data curation class here a couple of days before people starting tweeting about it.  The argument that digital work is a valid, intellectually-substantive form of scholarly communication is not new of course.  Yet, things like this wiki page from a major professional organization are such important steps.  

In the scientific world there is currently a lot of discussion about datasets as important new forms of scholarly communication (see the recent NSF grant to John Hopkins and partners for DataNet http://www.library.jhu.edu/about/news/releases/pressrel09/nsfgrant.html, or the multitude of papers like this one [pdf]: http://repository.lib.ncsu.edu/publications/bitstream/1840.2/59/1/davis_vickery_datasets_2007.pdf)  Libraries are now gearing up to collect and curate scientific datasets as new, significant outputs by researchers.  

Pages like those at the MLA wiki can help support the argument that the digital &#039;things&#039; DH-inclined scholars produce are worthy of collection and curation as much as scientific datasets.

After all, DH projects can only be part of a promotion &amp; tenure package if they LAST . . .</description>
		<content:encoded><![CDATA[<p>On twitter, @cforster expressed the hope that some discussion might take place here at Digital Humanities Now, à la Slashdot.  In the spirit of seconding that hope, I&#8217;ll post my comment here instead of tossing it out on the twitter-wire.</p>
<p>We discussed this wiki page from the MLA on the &#8220;Evaluation of Digital Work&#8221; in a data curation class here a couple of days before people starting tweeting about it.  The argument that digital work is a valid, intellectually-substantive form of scholarly communication is not new of course.  Yet, things like this wiki page from a major professional organization are such important steps.  </p>
<p>In the scientific world there is currently a lot of discussion about datasets as important new forms of scholarly communication (see the recent NSF grant to John Hopkins and partners for DataNet <a href="http://www.library.jhu.edu/about/news/releases/pressrel09/nsfgrant.html" rel="nofollow">http://www.library.jhu.edu/about/news/releases/pressrel09/nsfgrant.html</a>, or the multitude of papers like this one [pdf]: <a href="http://repository.lib.ncsu.edu/publications/bitstream/1840.2/59/1/davis_vickery_datasets_2007.pdf)" rel="nofollow">http://repository.lib.ncsu.edu/publications/bitstream/1840.2/59/1/davis_vickery_datasets_2007.pdf)</a>  Libraries are now gearing up to collect and curate scientific datasets as new, significant outputs by researchers.  </p>
<p>Pages like those at the MLA wiki can help support the argument that the digital &#8216;things&#8217; DH-inclined scholars produce are worthy of collection and curation as much as scientific datasets.</p>
<p>After all, DH projects can only be part of a promotion &amp; tenure package if they LAST . . .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
