<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Humanities Now</title>
	<atom:link href="http://digitalhumanitiesnow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalhumanitiesnow.org</link>
	<description>Discover the Best of Digital Humanities Scholarship</description>
	<lastBuildDate>Fri, 11 May 2012 19:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DHNow will return on May 22</title>
		<link>http://digitalhumanitiesnow.org/2012/05/dhnow-will-return-on-may-22/</link>
		<comments>http://digitalhumanitiesnow.org/2012/05/dhnow-will-return-on-may-22/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:00:41 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=5744</guid>
		<description><![CDATA[Digital Humanities Now will be offline next week, May 14-18, to close out the semester. Look for our return on May 22 with a new twice-weekly publication schedule for the summer.]]></description>
			<content:encoded><![CDATA[<p>Digital Humanities Now will be offline next week, May 14-18, to close out the semester. Look for our return on May 22 with a new twice-weekly publication schedule for the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalhumanitiesnow.org/2012/05/dhnow-will-return-on-may-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc: Postdoctoral Research Associate East Asian Digital Humanities</title>
		<link>http://www.archaeologyfieldwork.com/AFW/Message/Topic/19216/Jobs/postdoctoral-research-associate-east-asian-digital-humanities</link>
		<comments>http://www.archaeologyfieldwork.com/AFW/Message/Topic/19216/Jobs/postdoctoral-research-associate-east-asian-digital-humanities#comments</comments>
		<pubDate>Fri, 11 May 2012 19:00:22 +0000</pubDate>
		<dc:creator>sashab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Job Announcements]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=5767</guid>
		<description><![CDATA[Summary: Applications are invited for a postdoctoral Research Associate in the Department of History at King&#8217;s College London, to participate in the ERC-funded project &#8216;China and the Historical Sociology of Empire&#8217;. The postholder will have a background in the digital humanities and will be working under the supervision of Dr Hilde De Weerdt (Principal Investigator), [...]]]></description>
			<content:encoded><![CDATA[<p>Summary: Applications are invited for a postdoctoral Research Associate in the Department of History at King&#8217;s College London, to participate in the ERC-funded project &#8216;China and the Historical Sociology of Empire&#8217;. The postholder will have a background in the digital humanities and will be working under the supervision of Dr Hilde De Weerdt (Principal Investigator), with a project team consisting of two other postdoctoral research associates, and in collaboration with the Department of Digital Humanities at King&#8217;s College and a network of international collaborators. The project aims to contribute towards a better understanding of the divergent courses of the political histories of Chinese and European polities in the second millennium through the historical analysis of political communication (in the broad sense of the circulation of information about political events and institutions). The project combines traditional philological and historical research methods with the use of biographical databases, historical geographic information systems (GIS), social network analysis (SNA), and digital text analysis and visualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archaeologyfieldwork.com/AFW/Message/Topic/19216/Jobs/postdoctoral-research-associate-east-asian-digital-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: Director of Digital Initiatives and Technology Strategy at Pepperdine University Libraries</title>
		<link>http://digital-scholarship.org/digitalkoans/2012/05/08/director-of-digital-initiatives-and-technology-strategy-at-pepperdine-university-libraries/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2012/05/08/director-of-digital-initiatives-and-technology-strategy-at-pepperdine-university-libraries/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:30:55 +0000</pubDate>
		<dc:creator>sashab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Job Announcements]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=5765</guid>
		<description><![CDATA[Reporting to the Dean of Libraries, this senior administrative position is responsible for all activities related to digital library infrastructure development and content delivery, including the design and deployment and maintenance of digital repository and publishing platforms and related tool sets, representations of digital content, digital conversion, interoperability of digital platforms, archiving of datasets, and [...]]]></description>
			<content:encoded><![CDATA[<p>Reporting to the Dean of Libraries, this senior administrative position is responsible for all activities related to digital library infrastructure development and content delivery, including the design and deployment and maintenance of digital repository and publishing platforms and related tool sets, representations of digital content, digital conversion, interoperability of digital platforms, archiving of datasets, and integration of digital resources into learning management systems and into classrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2012/05/08/director-of-digital-initiatives-and-technology-strategy-at-pepperdine-university-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource: University of Minnesota compiles database of peer-reviewed, open-source textbooks</title>
		<link>http://www.insidehighered.com/news/2012/05/10/university-minnesota-compiles-database-peer-reviewed-open-source-textbooks</link>
		<comments>http://www.insidehighered.com/news/2012/05/10/university-minnesota-compiles-database-peer-reviewed-open-source-textbooks#comments</comments>
		<pubDate>Fri, 11 May 2012 18:00:26 +0000</pubDate>
		<dc:creator>sashab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=5763</guid>
		<description><![CDATA[Minnesota launched an online catalog of open-source books last month and will pay its professors $500 each time they post an evaluation of one of those books. (Faculty members elsewhere are welcome to post their own reviews, but they won’t be compensated.) Minnesota professors who have already adopted open-source texts will also receive $500, with [...]]]></description>
			<content:encoded><![CDATA[<p>Minnesota launched an <a href="https://open.umn.edu/opentextbooks/" target="_blank">online catalog of open-source books</a> last month and will pay its professors $500 each time they post an evaluation of one of those books. (Faculty members elsewhere are welcome to post their own reviews, but they won’t be compensated.) Minnesota professors who have already adopted open-source texts will also receive $500, with all of the money coming from donor funds.</p>
<p>The project is meant to address two faculty critiques of open-source texts: they are hard to locate and they are of indeterminate quality. By building up a peer-reviewed collection of textbooks, available to instructors anywhere, Minnesota officials hope to provide some of the same quality control that historically has come from publishers of traditional textbooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidehighered.com/news/2012/05/10/university-minnesota-compiles-database-peer-reviewed-open-source-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: Big Data and Uncertainty in the Humanities</title>
		<link>http://hastac.org/opportunities/big-data-and-uncertainty-humanities#.T6wYU-RqaXo.twitter</link>
		<comments>http://hastac.org/opportunities/big-data-and-uncertainty-humanities#.T6wYU-RqaXo.twitter#comments</comments>
		<pubDate>Fri, 11 May 2012 17:30:54 +0000</pubDate>
		<dc:creator>sashab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFPs]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=5761</guid>
		<description><![CDATA[This conference seeks to address the opportunities and challenges humanistic scholars face with the ubiquity and exponential growth of new web-based data sources (e.g. electronic texts, social media, and audiovisual materials) and digital methods (e.g. information visualization, text markup, crowdsourcing metadata).]]></description>
			<content:encoded><![CDATA[<p>This conference seeks to address the opportunities and challenges humanistic scholars face with the ubiquity and exponential growth of new web-based data sources (e.g. electronic texts, social media, and audiovisual materials) and digital methods (e.g. information visualization, text markup, crowdsourcing metadata).</p>
]]></content:encoded>
			<wfw:commentRss>http://hastac.org/opportunities/big-data-and-uncertainty-humanities#.T6wYU-RqaXo.twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: Head, University Archives and Co-Director, University Digital Conservancy at University of Minnesota Libraries</title>
		<link>http://digital-scholarship.org/digitalkoans/2012/05/10/head-university-archives-and-co-director-university-digital-conservancy-at-university-of-minnesota-libraries/</link>
		<comments>http://digital-scholarship.org/digitalkoans/2012/05/10/head-university-archives-and-co-director-university-digital-conservancy-at-university-of-minnesota-libraries/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:00:18 +0000</pubDate>
		<dc:creator>sashab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Job Announcements]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=5759</guid>
		<description><![CDATA[The UDC serves as the institutional digital repository and as a repository for key subject collections. Key responsibilities of the position include engaging with faculty and graduate students as partners in integrating special collections and archival research and methods into the curriculum; actively seeking administrative, college and departmental, and faculty records; developing policies and tools [...]]]></description>
			<content:encoded><![CDATA[<p>The UDC serves as the institutional digital repository and as a repository for key subject collections. Key responsibilities of the position include engaging with faculty and graduate students as partners in integrating special collections and archival research and methods into the curriculum; actively seeking administrative, college and departmental, and faculty records; developing policies and tools for UDC ingest and setting long-term goals and priorities for preservation and access to digital content; and supervising staff and students. The successful candidate will be deeply engaged in achieving department goals and furthering Libraries&#8217; strategic directions; and will contribute to the profession through scholarship and service while working toward continuous appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-scholarship.org/digitalkoans/2012/05/10/head-university-archives-and-co-director-university-digital-conservancy-at-university-of-minnesota-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editors&#8217; Choice: Alexandria is a Port: The Digital Library in Physical Space</title>
		<link>http://amandafrench.net/blog/2012/05/09/alexandria-is-a-port-the-digital-library-in-physical-space/</link>
		<comments>http://amandafrench.net/blog/2012/05/09/alexandria-is-a-port-the-digital-library-in-physical-space/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:30:07 +0000</pubDate>
		<dc:creator>sashab</dc:creator>
				<category><![CDATA[Editors' Choice]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=5754</guid>
		<description><![CDATA[By Amanda French There is no Frigate like a book To take us lands away Nor any Coursers like a Page Of Prancing Poetry This Traverse may the poorest take Without oppress of Toll How frugal is the Chariot That bears a human Soul. –Emily Dickinson, www.poets.org/viewmedia.php/prmMID/19730 Alexandria is a port, the busiest seaport in [...]]]></description>
			<content:encoded><![CDATA[<p>By Amanda French</p>
<p>There is no Frigate like a book<br />
To take us lands away<br />
Nor any Coursers like a Page<br />
Of Prancing Poetry<br />
This Traverse may the poorest take<br />
Without oppress of Toll<br />
How frugal is the Chariot<br />
That bears a human Soul.</p>
<p>–Emily Dickinson, <a href="http://www.poets.org/viewmedia.php/prmMID/19730" target="_blank">www.poets.org/viewmedia.php/prmMID/19730</a></p>
<p>Alexandria is a port, the busiest seaport in Egypt. Of course it is: where else could the most famous library of antiquity have been built but in a city with a busy port? That’s almost a contradiction in terms, that phrase &#8220;busy port&#8221; — the safest, most sheltered waters are those that must inevitably be roiled by everyone’s embarkings and disembarkings. Such places earn the hubbub of a hub precisely through their initial state of calm repose.</p>
<p>And if books and pages are ships and horses in Emily Dickinson’s formulation, then libraries too are busy seaports and coaching inns and highways &#8220;without oppress of toll.&#8221; Libraries and archives and museums, like ports, including airports, are still and primarily places we come to to get somewhere else, to be transported. And this is as true or even more true of digital libraries as it is of physical libraries: on the web, many sites are only as powerful as their ability to get you somewhere else as quickly as possible. Google, notably, does its utmost to get you off <a href="https://www.google.com/" target="_blank">Google.com</a> as fas as it can: Google accrues power by giving it away.</p>
<p>I have argued elsewhere — or, rather, elsewhere I have released a small balloon of an idea into the atmosphere — that the DPLA should or at least could be rooted in a physical space, a building. The genesis of that idea did not, in fact, come from my deep love of libraries as places, although that is a love that goes back to my childhood. Standing in a library, for me, is as heady as standing by the ocean, and in both places I always have similar vague impulses to escape to barely imagined islands just across the horizon. But no: the first notion I ever had that a digital library could be a physical library was sparked by nothing less than learning that one exists.</p>
<p><a href="http://amandafrench.net/blog/2012/05/09/alexandria-is-a-port-the-digital-library-in-physical-space/" target="_blank">Read Full Post Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amandafrench.net/blog/2012/05/09/alexandria-is-a-port-the-digital-library-in-physical-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editors&#8217; Choice: Podcast, Johanna Drucker: &#8220;Designing Digital Humanities&#8221;</title>
		<link>http://cms.mit.edu/news/2012/05/podcast_johanna_drucker_design.php</link>
		<comments>http://cms.mit.edu/news/2012/05/podcast_johanna_drucker_design.php#comments</comments>
		<pubDate>Fri, 11 May 2012 16:00:18 +0000</pubDate>
		<dc:creator>sashab</dc:creator>
				<category><![CDATA[Editors' Choice]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=5752</guid>
		<description><![CDATA[By Johanna Drucker and text by Andrew Whitacre What is the role of design in modeling digital humanities? Can we imagine new forms of argument and platforms that support interpretative work? So much of the computationally driven environment of digital work has been created by design/engineers that humanistic values and methods have not found their [...]]]></description>
			<content:encoded><![CDATA[<p>By Johanna Drucker and text by Andrew Whitacre</p>
<p>What is the role of design in modeling digital humanities? Can we imagine new forms of argument and platforms that support interpretative work? So much of the computationally driven environment of digital work has been created by design/engineers that humanistic values and methods have not found their place in the tools and formats that provide the platform for research, pedagogy, access, and use. The current challenge is to take advantage of the rich repositories and well-developed online resources and create innovative approaches to argument, curation, display, editing, and understanding that embody humanistic methods as well as humanities content. Designers have a major role to play in the collaborative envisioning of new formats and processes. Using some vivid examples and case studies, this talk outlines some of the opportunities for exciting work ahead.</p>
<p>Johanna Drucker is the inaugural Breslauer Professor of Bibliographical Studies in the Department of Information Studies at UCLA. She is internationally known for her work in the history of graphic design, typography, experimental poetry, fine art, and digital humanities. In addition, she has a reputation as a book artist, and her limited edition works are in special collections and libraries worldwide. Her most recent titles include SpecLab: Digital Aesthetics and Speculative Computing (Chicago, 2009), and Graphic Design History: A Critical Guide (Pearson, 2008, 2nd edition late 2012). She is currently working on a database memoire, ALL, the online Museum of Writing in collaboration with University College London and King&#8217;s College, and a letterpress project titled Stochastic Poetics. A collaboratively written work, Digital_Humanities, with Jeffrey Schapp, Todd Presner, Peter Lunenfeld, and Anne Burdick is forthcoming from MIT Press.</p>
<p><a href="http://cms.mit.edu/podcasts/colloquia/cms-colloquium-2012-04-26-drucker.mp3">Download Podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cms.mit.edu/news/2012/05/podcast_johanna_drucker_design.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cms.mit.edu/podcasts/colloquia/cms-colloquium-2012-04-26-drucker.mp3" length="46641474" type="audio/mpeg" />
		</item>
		<item>
		<title>Job: Digitisation Project Manager at Tate</title>
		<link>http://digitisation.jiscinvolve.org/wp/2012/05/10/digitisation-project-manager-vacancy-at-tate/</link>
		<comments>http://digitisation.jiscinvolve.org/wp/2012/05/10/digitisation-project-manager-vacancy-at-tate/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:50:10 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Job Announcements]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=5730</guid>
		<description><![CDATA[Digitisation Project Manager vacancy at Tate : Digitisation and Content Programme. Digitisation Project Manager vacancy at Tate Tate is currently looking to recruit a Project Manager to undertake a substantial digitisation project within its archive.]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitisation.jiscinvolve.org/wp/2012/05/10/digitisation-project-manager-vacancy-at-tate/">Digitisation Project Manager vacancy at Tate : Digitisation and Content Programme</a>.</p>
<h3>Digitisation Project Manager vacancy at Tate</h3>
<p>Tate is currently looking to recruit a Project Manager to undertake a substantial digitisation project within its archive.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitisation.jiscinvolve.org/wp/2012/05/10/digitisation-project-manager-vacancy-at-tate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: Digital Assets Manager, Missouri History Museum</title>
		<link>http://www.mohistory.org/node/7356</link>
		<comments>http://www.mohistory.org/node/7356#comments</comments>
		<pubDate>Thu, 10 May 2012 18:10:00 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Job Announcements]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=5734</guid>
		<description><![CDATA[Digital Assets Manager &#124; Missouri History Museum. The Digital Asset Manager is directly responsible for the evaluation, selection, implementation, and management of a digital asset management system as well as the creation and management of the metadata, policies, and procedures related to digital assets. The ultimate goal of this position is to ensure that all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mohistory.org/node/7356">Digital Assets Manager | Missouri History Museum</a>.</p>
<p>The Digital Asset Manager is directly responsible for the evaluation, selection, implementation, and management of a digital asset management system as well as the creation and management of the metadata, policies, and procedures related to digital assets. The ultimate goal of this position is to ensure that all records are able to be accessed by staff and the general public.  The Digital Assets Manager will:</p>
<ul>
<li>Conduct a broad inventory of digital assets stored throughout the Museum.</li>
<li>Develop detailed requirements for a digital asset management system.</li>
<li>Train staff on the use of the DAMS.</li>
<li>Work closely with IT staff to ensure the reliability and security of the DAMS.</li>
<li>Following best practices, develop policies for the digitization of the Museum’s collections in association with other divisions.</li>
<li>Develop and/or adopt metadata standards for digital assets and train staff on their proper use.</li>
<li>Develop policies and procedures for the ingest of digital assets into the DAMS.  Train staff accordingly and monitor compliance.</li>
<li>Create policies and procedures related to the intake of born digital collections.</li>
<li>Develop and implement digital preservation strategies.</li>
<li>Perform other duties as assigned.</li>
</ul>
<p>Qualified candidate will have 3-5 years of experience managing digital asset management systems.  Preference will be given to candidates that have selected and implemented digital asset management systems and have experience crafting institutional digital preservation strategies;experience and familiarity with a wide variety of DAMS including 2 or more years of experience managing a DAMS; knowledge of current best practices related to DAM metadata, processes, and preservation strategies including 3-4 years working with DAM specific metadata; superior technical communication with staff who have a wide range of technical competence – <strong><em>a writing sample will be required.</em></strong> MLIS or equivalent.  Background in history a plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohistory.org/node/7356/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

