<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Humanities Now</title>
	<atom:link href="http://digitalhumanitiesnow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalhumanitiesnow.org</link>
	<description>Discover the Best of Digital Humanities Scholarship</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CFP: Digitize This: Exploring/Exploiting the Rise of Digital Arts &amp; Digital Humanities</title>
		<link>http://rhizome.org/announce/opportunities/58275/view/</link>
		<comments>http://rhizome.org/announce/opportunities/58275/view/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:35:25 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFPs]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=4567</guid>
		<description><![CDATA[Rhizome &#124; Announce: CFP: Digitize This: Exploring/Exploiting the Rise of Digital Arts &#38; Digital Humanities. CFP: Digitize This: Exploring/Exploiting the Rise of Digital Arts &#38; Digital Humanities Worcester Polytechnic Institute November 2-3, 2012. Instances from and reflections on the dual rise of the digital humanities and the digital arts: to include panels, workshops, and roundtables [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rhizome.org/announce/opportunities/58275/view/">Rhizome | Announce: CFP: Digitize This: Exploring/Exploiting the Rise of Digital Arts &amp; Digital Humanities</a>.</p>
<p>CFP: Digitize This: Exploring/Exploiting the Rise of Digital Arts &amp; Digital Humanities<br />
Worcester Polytechnic Institute<br />
November 2-3, 2012.</p>
<p>Instances from and reflections on the dual rise of the digital humanities and the digital arts: to include panels, workshops, and roundtables as well as the performance and presentation of literary, musical, and visual works. Proposals accepted singly or as pre-organized panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhizome.org/announce/opportunities/58275/view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: Interdisciplinary Research posts, UCL</title>
		<link>http://www.ucl.ac.uk/dh-blog/2012/02/20/interdisciplinary-research-posts/</link>
		<comments>http://www.ucl.ac.uk/dh-blog/2012/02/20/interdisciplinary-research-posts/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:05:26 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Job Announcements]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=4565</guid>
		<description><![CDATA[UCL Centre for Digital Humanities » Blog Archive » Interdisciplinary Research posts. I’m delighted to say that the UCL Faculties of Arts and Humanities and Social and Historical Sciences are advertising three new Research Associate posts in interdisciplinary research in Arts and Humanities. Unlike a more traditional Research Fellowship, where an individual goes away and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ucl.ac.uk/dh-blog/2012/02/20/interdisciplinary-research-posts/">UCL Centre for Digital Humanities » Blog Archive » Interdisciplinary Research posts</a>.</p>
<p>I’m delighted to say that the UCL Faculties of Arts and Humanities and Social and Historical Sciences are advertising three new <a href="https://atsv7.wcn.co.uk/search_engine/jobs.cgi?SID=amNvZGU9MTIzNDcwMSZ2dF90ZW1wbGF0ZT05NjUmb3duZXI9NTA0MTE3OCZvd25lcnR5cGU9ZmFpciZicmFuZF9pZD0wJnBvc3RpbmdfY29kZT0yMjQmcmVxc2lnPTEzMjk3NTM1MjktN2Y3ZDRjYjUxYTMxMjVlMTk3OTE0OWRkYmE1NDIzYTkyNGQwYTYxOQ==">Research Associate</a> posts in interdisciplinary research in Arts and Humanities. Unlike a more traditional Research Fellowship, where an individual goes away and works for three years on an individual project, these must involve work across different disciplines. The people we are hoping to appoint must be able to work on an interdisciplinary topic within a single subject, or create connections between two or more subject areas within the arts and humanities or link arts and humanities research with that in other disciplinary areas. They must also work in a team-based, multi-disciplinary context, whether they decide to do this in the context of an existing group or to found their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucl.ac.uk/dh-blog/2012/02/20/interdisciplinary-research-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: Conference on the Use of New Technologies in Archaeology</title>
		<link>http://www.stoa.org/archives/1506</link>
		<comments>http://www.stoa.org/archives/1506#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:35:46 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFPs]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=4563</guid>
		<description><![CDATA[The Stoa Consortium » Blog Archive » Conference on the Use of New Technologies in Archaeology, Puget Sound, Oct. 25-28, 2012. Taking Archaeology Digital A Conference on the Use of New Technologies in Archaeology University of Puget Sound, Oct. 25-28, 2012 We invite proposals for papers and presentations that explore the question of how archaeologists [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stoa.org/archives/1506">The Stoa Consortium » Blog Archive » Conference on the Use of New Technologies in Archaeology, Puget Sound, Oct. 25-28, 2012</a>.</p>
<p align="center"><strong>Taking Archaeology Digital</strong></p>
<p align="center">A Conference on the Use of New Technologies in Archaeology</p>
<p align="center">University of Puget Sound, Oct. 25-28, 2012</p>
<p>We invite proposals for papers and presentations that explore the question of how archaeologists can best make use of the vast range of possibilities that technology opens up.  We are particularly interested in presentations from people who may have already had some experiences in trying to fit new technologies into archaeological practice. Often those who study the past have had difficulty adapting their practice to the existence of new tools, and one goal is to help us learn from the experiences of others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoa.org/archives/1506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource: Boston Digital Humanities &#8211; Meetup</title>
		<link>http://www.meetup.com/bostondigitalhumanities/</link>
		<comments>http://www.meetup.com/bostondigitalhumanities/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:05:47 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=4561</guid>
		<description><![CDATA[Boston Digital Humanities (Boston, MA) &#8211; Meetup. Inaugural Meeting Tue Mar 06 7:00 PM Cambridge Public Library 449 Broadway, Cambridge, MA (map)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meetup.com/bostondigitalhumanities/">Boston Digital Humanities (Boston, MA) &#8211; Meetup</a>.</p>
<div class="event-title"><a class="omnCamp omnrv_rv13" href="http://www.meetup.com/bostondigitalhumanities/events/53110642/"><span>Inaugural Meeting</span></a></div>
<div class="event-meta">
<ul class="resetList">
<li class="dateTime"><time itemprop="startDate" datetime="2012-03-06T19:00:00-05:00"> <span class="date">Tue Mar 06</span><br />
<span class="rsvp-callout-arrow">7:00 PM</span> </time></li>
</ul>
</div>
<dl class="event-where">
<dt class="event-venuename"><a class="no-color omnCamp omnrv_rv13" href="http://www.meetup.com/bostondigitalhumanities/events/53110642/">Cambridge Public Library</a></dt>
<dd>449 Broadway, Cambridge, MA (<a href="http://maps.google.com/maps?q=449+Broadway%2C+Cambridge%2C+MA" target="_blank">map</a>)</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.meetup.com/bostondigitalhumanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: Teaching with Games for MLA 2013</title>
		<link>http://www.briancroxall.net/2012/02/21/teaching-with-games-a-cfp-for-mla-2013/</link>
		<comments>http://www.briancroxall.net/2012/02/21/teaching-with-games-a-cfp-for-mla-2013/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:35:01 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFPs]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=4559</guid>
		<description><![CDATA[Teaching with Games: A CFP for MLA 2013 « Brian Croxall. This roundtable session will feature up to eight presenters. Presenters are welcome from a broad range of institutions with a range of contexts and budget demands. Selection of participants will be based on a cross-spectrum of styles, classrooms, student experience, successes, and failures. Send [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.briancroxall.net/2012/02/21/teaching-with-games-a-cfp-for-mla-2013/">Teaching with Games: A CFP for MLA 2013 « Brian Croxall</a>.</p>
<p>This roundtable session will feature up to eight presenters. Presenters are welcome from a broad range of institutions with a range of contexts and budget demands. Selection of participants will be based on a cross-spectrum of styles, classrooms, student experience, successes, and failures.</p>
<p>Send 300-word abstracts and bio to <a>brian [dot] croxall [at] emory [dot] edu</a> by 15 March 2012. N.B. All panelists will need to be MLA members (or have their membership waived) by April 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancroxall.net/2012/02/21/teaching-with-games-a-cfp-for-mla-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editors&#8217; Choice: DH, Interdisciplinarity, and Curricular Incursion</title>
		<link>http://ryan.cordells.us/blog/2012/02/20/dh-interdisciplinarity-and-curricular-incursion/</link>
		<comments>http://ryan.cordells.us/blog/2012/02/20/dh-interdisciplinarity-and-curricular-incursion/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:05:01 +0000</pubDate>
		<dc:creator>jeri</dc:creator>
				<category><![CDATA[Editors' Choice]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=4549</guid>
		<description><![CDATA[By Ryan Cordell In last December’s NITLE Digital Scholarship Seminar, Teaching DH 101, I presented my experience designing and proposing a new digital humanities course at St. Norbert College. In that talk, I found myself arguing, somewhat to my surprise, for interdisciplinarity—by which I mean clear association with one of the humanities disciplines that converge [...]]]></description>
			<content:encoded><![CDATA[<p>By Ryan Cordell</p>
<p>In last December’s NITLE Digital Scholarship Seminar, <a href="http://www.nitle.org/live/events/129-teaching-dh-101-introduction-to-the-digital">Teaching DH 101</a>, I presented my experience designing and proposing a new digital humanities course at St. Norbert College. In that talk, I found myself arguing, somewhat to my surprise, for <del>inter</del>disciplinarity—by which I mean clear association with one of the humanities disciplines that converge under the digital humanities tent—in digital humanities courses. In short, I claimed that a digital humanities course grounded in a familiar academic discipline might stand better chance of being understood and approved by curricular committees and, frankly, students who are unlikely to have heard, much less understand, the term “digital humanities.” I use the term <del>inter</del>disciplinary with a strike-through not to disavow the cross-field collaborations that underlie and energize digital humanities work, but to highlight the idea that interdisciplinary work, by definition, requires collaborators from distinct disciplines&#8230;</p>
<p>&#8230;I want to suggest that relying on the term “digital humanities” can at times be a tactical error, especially for solo practitioners at institutions—large or small—without an established DH culture—in other words, at the <em>vast majority</em> of colleges and universities. By thinking through the <del>inter</del>disciplinarity of DH courses, I hope to offer a model for “curricular incursion” that might aid such practitioners. I haven’t abandoned Bethany Nowviskie’s <a href="http://nowviskie.org/2011/it-starts-on-day-one/">strident call for interdisciplinary methodological training</a>. In many ways, I hope to suggest a practical model for a <a href="http://ryan.cordells.us/blog/2011/11/14/day-1-minus-730/">“pandemic” curricular reform</a> that can reshape institutions beyond the (meteoric?) glow of major DH centers.</p>
<p>&#8230;To think more broadly for a moment: I would suggest that DH will only be a revolutionary <em>inter</em>disciplinary movement if its various practitioners bring to it the methods of distinct disciplines and take insights from it back to those disciplines. <a href="http://tedunderwood.wordpress.com/2011/12/27/why-we-dont-actually-want-to-be-the-next-thing-in-literary-studies/">As Ted Underwood recently argued</a> (against Stanley Fish’s <em>New York Times</em> provocations), “digital humanities is not a discipline or a coherent project. It’s a rubric under which a bunch of different projects have gathered—from new media studies to text mining to the open-access movement.” For Underwood, “what’s actually interesting and new about this moment” are its “new opportunities for collaboration both across disciplines and across the boundary between the conceptual work of academia and the infrastructure that supports and tacitly shapes it.” I heartily agree.</p>
<p>&#8230;At some institutions the digital humanities community can operate independently, perhaps with the flexibility of institutional or grant funding far and above what their more traditional humanities colleagues can hope for. As DH grows rapidly, however, the vast majority of its practitioners will work within institutional structures formed by traditional humanities categories. I don’t write this out of despair. As many of you know, <a href="http://ryan.cordells.us/blog/2011/06/11/hacking-walden-pond/">I’m with Thoreau</a>: “I do not propose to write an ode to dejection.” Instead, I want to suggest that these institutions offer a unique opportunity for DHers to emphasize the <del>inter</del>disciplinarity of their work and open new conversations that will expand the “big tent” of digital humanities even further.</p>
<p><a href="http://ryan.cordells.us/blog/2012/02/20/dh-interdisciplinarity-and-curricular-incursion/">Read Full Post Here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.cordells.us/blog/2012/02/20/dh-interdisciplinarity-and-curricular-incursion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: Issues in Data Management for Humanities Research</title>
		<link>http://www.mla.org/cfp_detail_5012</link>
		<comments>http://www.mla.org/cfp_detail_5012#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:30:01 +0000</pubDate>
		<dc:creator>sashab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFPs]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=4529</guid>
		<description><![CDATA[This session asks: What counts as data in the humanities? Can humanists develop models for preserving and sharing this data? Send 250 word abstracts to spencer.keralis@unt.edu by 15 March 2012; Spencer Keralis (spencer.keralis@unt.edu) and Korey Jackson (kbjack@umich.edu).]]></description>
			<content:encoded><![CDATA[<p>This session asks: What counts as data in the humanities? Can humanists develop models for preserving and sharing this data? Send 250 word abstracts to spencer.keralis@unt.edu by 15 March 2012; Spencer Keralis (spencer.keralis@unt.edu) and Korey Jackson (kbjack@umich.edu).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mla.org/cfp_detail_5012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: Digital Humanities Developer at Stanford University Libraries</title>
		<link>http://http://digital-scholarship.org/digitalkoans/2012/02/20/digital-humanities-developer-at-stanford-university-libraries/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+dhnow+%28DHNow+-+Editorial%29</link>
		<comments>http://http://digital-scholarship.org/digitalkoans/2012/02/20/digital-humanities-developer-at-stanford-university-libraries/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+dhnow+%28DHNow+-+Editorial%29#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:00:34 +0000</pubDate>
		<dc:creator>sashab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Job Announcements]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=4527</guid>
		<description><![CDATA[Under supervision of the Head of the Digital Initiatives Group (DIG), the Digital Humanities Developer is responsible for designing, implementing and maintaining a variety of digital library projects and products for the humanities and social sciences. She or he will work closely with the entire DIG team (which includes librarians and specialists in assessment, digital [...]]]></description>
			<content:encoded><![CDATA[<p>Under supervision of the Head of the Digital Initiatives Group (DIG), the Digital Humanities Developer is responsible for designing, implementing and maintaining a variety of digital library projects and products for the humanities and social sciences. She or he will work closely with the entire DIG team (which includes librarians and specialists in assessment, digital publication, social science data, user services technology, and digital humanities) to select projects and set priorities collaboratively.</p>
<p>The Developer will also consult with fellow librarians outside of DIG on new library projects, will integrate and develop applications and tools that support both immediate project goals and longer-term library goals. The Developer will also help in the maintenance and improvement of existing technologies in the areas of digital humanities, the social sciences, and the digital library.</p>
]]></content:encoded>
			<wfw:commentRss>http://http://digital-scholarship.org/digitalkoans/2012/02/20/digital-humanities-developer-at-stanford-university-libraries/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+dhnow+%28DHNow+-+Editorial%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: Postdoctoral Research Associate &#8211; Digital Humanities Job at University of Virginia</title>
		<link>http://www.midatlanticherc.org/c/job.cfm?vnet=0&#038;site_id=4076&#038;sort=date_&#038;jb=9605792</link>
		<comments>http://www.midatlanticherc.org/c/job.cfm?vnet=0&#038;site_id=4076&#038;sort=date_&#038;jb=9605792#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:30:05 +0000</pubDate>
		<dc:creator>sashab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Job Announcements]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=4525</guid>
		<description><![CDATA[The University of Virginia Law Library invites applications for a Postdoctoral Research Associate in Digital Humanities position that will commence on Sept. 1, 2012 and end on Aug. 31, 2013. This position is renewable for up to three years and offers compensation of $45,000 plus health insurance. The successful candidate&#8217;s independent research will be supported [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Virginia Law Library invites applications for a Postdoctoral Research Associate in Digital Humanities position that will commence on Sept. 1, 2012 and end on Aug. 31, 2013. This position is renewable for up to three years and offers compensation of $45,000 plus health insurance. The successful candidate&#8217;s independent research will be supported while an opportunity to contribute to the digital humanities efforts at the University of Virginia Law School is offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midatlanticherc.org/c/job.cfm?vnet=0&#038;site_id=4076&#038;sort=date_&#038;jb=9605792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: Digital Humanities Research and Publication in NCAW</title>
		<link>http://19thc-artworldwide.org/index.php/call-for-proposals</link>
		<comments>http://19thc-artworldwide.org/index.php/call-for-proposals#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:01:28 +0000</pubDate>
		<dc:creator>sashab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFPs]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=4523</guid>
		<description><![CDATA[Nineteenth-Century Art Worldwide NCAW is soliciting potential articles that take full advantage of new web technologies either in the research or the publication phase, or both. The Mellon grant is intended to help authors in the development phase of their articles as well as to aid NCAW in the implementation phase. NCAW is seeking scholarship that engages in one or more [...]]]></description>
			<content:encoded><![CDATA[<p><em>Nineteenth-Century Art Worldwide </em>NCAW is soliciting potential articles that take full advantage of new web technologies either in the research or the publication phase, or both. The Mellon grant is intended to help authors in the development phase of their articles as well as to aid <em>NCAW</em> in the implementation phase. <em>NCAW</em> is seeking scholarship that engages in one or more of the following, interrelated areas of investigation:</p>
<ul>
<li>Data Mining and Analysis</li>
<li>Geographic Information Systems and Mapping</li>
<li>High-Resolution Imaging and Dynamic Image Presentation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://19thc-artworldwide.org/index.php/call-for-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

