<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Humanities Now</title>
	<atom:link href="http://digitalhumanitiesnow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalhumanitiesnow.org</link>
	<description>Discover the Best of Digital Humanities Scholarship</description>
	<lastBuildDate>Tue, 21 May 2013 19:00:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Report: MuseumNext 2013 digested</title>
		<link>http://claireyross.wordpress.com/2013/05/19/museumnext-2013-digested/</link>
		<comments>http://claireyross.wordpress.com/2013/05/19/museumnext-2013-digested/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:00:56 +0000</pubDate>
		<dc:creator>the Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=11545</guid>
		<description><![CDATA[Highlights from MuseumNext Conference. MuseumNext 2013 digested &#124; Clairey Ross.]]></description>
				<content:encoded><![CDATA[<p>Highlights from MuseumNext Conference.</p>
<p><a href="http://claireyross.wordpress.com/2013/05/19/museumnext-2013-digested/">MuseumNext 2013 digested | Clairey Ross</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://claireyross.wordpress.com/2013/05/19/museumnext-2013-digested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource: Digital Humanities Boilerplate from UCDH</title>
		<link>http://www.ucdhboilerplate.info/</link>
		<comments>http://www.ucdhboilerplate.info/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:30:22 +0000</pubDate>
		<dc:creator>the Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=11546</guid>
		<description><![CDATA[This site contains content that can be used as boilerplate to help with the development of digital humanities courses and programs UCDH &#124; Digital Humanities Boilerplate.]]></description>
				<content:encoded><![CDATA[<p>This site contains content that can be used as boilerplate to help with the development of digital humanities courses and programs</p>
<p><a href="http://www.ucdhboilerplate.info/">UCDH | Digital Humanities Boilerplate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucdhboilerplate.info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: Perception without Representation</title>
		<link>http://figureground.ca/2013/05/17/cfp-perception-without-representation/</link>
		<comments>http://figureground.ca/2013/05/17/cfp-perception-without-representation/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:00:24 +0000</pubDate>
		<dc:creator>the Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFPs]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=11506</guid>
		<description><![CDATA[ This journal issue aims to clarify some different problems that are at stake within the current debate, highlighting various points ofagreement and contention, and developing them in an original and constructive way&#160;]]></description>
				<content:encoded><![CDATA[<div> This journal issue aims to clarify some different problems that are at stake within the current debate, highlighting various points ofagreement and contention, and developing them in an original and constructive way&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://figureground.ca/2013/05/17/cfp-perception-without-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFParticipation: Postcolonial Digital Humanities #dhpoco Summer School</title>
		<link>http://dhpoco.org/blog/2013/05/20/coming-soon-dhpoco-summer-school/</link>
		<comments>http://dhpoco.org/blog/2013/05/20/coming-soon-dhpoco-summer-school/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:30:20 +0000</pubDate>
		<dc:creator>the Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFPs]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=11547</guid>
		<description><![CDATA[#dhpoco Summer School is an informal, month-long collaborative online course exploring issues related to Postcolonial Digital Humanities. Through readings, discussion boards, and optional video conferences, participants will learn more about #dhpoco and make meaningful connections with fellow scholars. Postcolonial Digital Humanities &#124; Coming Soon: #dhpoco Summer School.]]></description>
				<content:encoded><![CDATA[<p><strong>#dhpoco Summer School is an informal, month-long collaborative online course exploring issues related to Postcolonial Digital Humanities.</strong> Through readings, discussion boards, and optional video conferences, participants will learn more about #dhpoco and make meaningful connections with fellow scholars.</p>
<p><a href="http://dhpoco.org/blog/2013/05/20/coming-soon-dhpoco-summer-school/">Postcolonial Digital Humanities | Coming Soon: #dhpoco Summer School</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhpoco.org/blog/2013/05/20/coming-soon-dhpoco-summer-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFParticipation: “Amplified Marginalia”: Social Reading, Listening, and Writing conversation at HASTAC</title>
		<link>http://hastac.org/forums/amplified-marginalia</link>
		<comments>http://hastac.org/forums/amplified-marginalia#comments</comments>
		<pubDate>Tue, 21 May 2013 17:00:34 +0000</pubDate>
		<dc:creator>the Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFPs]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=11552</guid>
		<description><![CDATA[An online conversation happening now, about social reading, listening, and writing on the web. “Amplified Marginalia”: Social Reading, Listening, and Writing &#124; HASTAC.]]></description>
				<content:encoded><![CDATA[<p>An online conversation happening now, about social reading, listening, and writing on the web.</p>
<p><a href="http://hastac.org/forums/amplified-marginalia">“Amplified Marginalia”: Social Reading, Listening, and Writing | HASTAC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hastac.org/forums/amplified-marginalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity: New PhD Studentship, AHRC Collaborative Doctoral Partnership with the British Library</title>
		<link>http://nottingham.ac.uk/english/news/ahrc-collaborative-doctoral-partnership-with-the-british-library---provincial-shakespeare-performances.aspx</link>
		<comments>http://nottingham.ac.uk/english/news/ahrc-collaborative-doctoral-partnership-with-the-british-library---provincial-shakespeare-performances.aspx#comments</comments>
		<pubDate>Tue, 21 May 2013 16:30:41 +0000</pubDate>
		<dc:creator>the Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Funding and Opportunities]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=11505</guid>
		<description><![CDATA[‘Provincial Shakespeare Performance’ fully funded PhD studentship, University of Nottingham/British Library –closing date 7 June 2013]]></description>
				<content:encoded><![CDATA[<div>
<div class="sys_record-image-control">‘Provincial Shakespeare Performance’ fully funded PhD <span>studentship</span>, University of Nottingham/British Library –closing date 7 June 2013</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nottingham.ac.uk/english/news/ahrc-collaborative-doctoral-partnership-with-the-british-library---provincial-shakespeare-performances.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editors&#8217; Choice: Metadata Games</title>
		<link>http://metadatagames.com/</link>
		<comments>http://metadatagames.com/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:00:16 +0000</pubDate>
		<dc:creator>Tiltfactor at Dartmouth College</dc:creator>
				<category><![CDATA[Editors' Choice]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=11548</guid>
		<description><![CDATA[Metadata Games is an online game system for gathering useful data on photo, audio, and moving image artifacts, enticing those who might not visit archives to explore humanities content while contributing to vital records. Furthermore, the suite enables archivists to gather and analyze information for image archives in novel and possibly unexpected ways. Check out [...]]]></description>
				<content:encoded><![CDATA[<p>Metadata Games is an online game system for gathering useful data on photo, audio, and moving image artifacts, enticing those who might not visit archives to explore humanities content while contributing to vital records. Furthermore, the suite enables archivists to gather and analyze information for image archives in novel and possibly unexpected ways.</p>
<p><a href="http://metadatagames.com/">Check out Metadata Games Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metadatagames.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference: Automatic Pattern Recognition and Historical Handwritting Analysis</title>
		<link>http://digitalmedievalist.wordpress.com/2013/05/15/conference-automatic-pattern-recognition-and-historical-handwritting-analysis/</link>
		<comments>http://digitalmedievalist.wordpress.com/2013/05/15/conference-automatic-pattern-recognition-and-historical-handwritting-analysis/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:20:38 +0000</pubDate>
		<dc:creator>the Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=11439</guid>
		<description><![CDATA[http://digitalmedievalist.wordpress.com/2013/05/15/conference-automatic-pattern-recognition-and-historical-handwritting-analysis/ The number of historical documents which are available in digital form has dramatically increased throughout the last five to ten years. Consequently, there has also been a significant growth in the development of computerized tools for the support of the analysis of such documents. The project “Script and Signs. A Computer-based Analysis of Highmedieval [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://digitalmedievalist.wordpress.com/2013/05/15/conference-automatic-pattern-recognition-and-historical-handwritting-analysis/">http://digitalmedievalist.wordpress.com/2013/05/15/conference-automatic-pattern-recognition-and-historical-handwritting-analysis/</a></p>
<p>The number of historical documents which are available in digital form has dramatically increased throughout the last five to ten years. Consequently, there has also been a significant growth in the development of computerized tools for the support of the analysis of such documents. The project “Script and Signs. A Computer-based Analysis of Highmedieval Papal Charters. A Key to Europe’s Cultural History”, which is funded by the e-humanities initiative of the German Ministry of Education, therefore organizes a international symposium. The aim of this symposium is to bring the world’s leading experts on historical document analysis from a diverse set of fields, such as Pattern Recognition, Computer Vision, Medieval History and Auxiliary Sciences of History together.<br />
This inital point provide a compilation of results of single projects in order to focus on them in the future.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalmedievalist.wordpress.com/2013/05/15/conference-automatic-pattern-recognition-and-historical-handwritting-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: The Philosophy of Information</title>
		<link>http://figureground.ca/2013/05/13/topoi-calls-for-papers-the-philosophy-of-information/</link>
		<comments>http://figureground.ca/2013/05/13/topoi-calls-for-papers-the-philosophy-of-information/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:00:13 +0000</pubDate>
		<dc:creator>the Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFPs]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=11436</guid>
		<description><![CDATA[http://figureground.ca/2013/05/13/topoi-calls-for-papers-the-philosophy-of-information/ &#160; TOPOI – Calls For Papers: The Philosophy of Information Deadline for paper submissions: 1 August 2013. Guest Editors: Bert Baumgaertner, UC Davies and University of Idaho Luciano Floridi, University of Hertfordshire and University of Oxford INTRODUCTION: The information revolution has been changing the world profoundly and irreversibly for some time now, at a breathtaking pace, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://figureground.ca/2013/05/13/topoi-calls-for-papers-the-philosophy-of-information/">http://figureground.ca/2013/05/13/topoi-calls-for-papers-the-philosophy-of-information/</a></p>
<p>&nbsp;</p>
<p><a href="http://www.springer.com/philosophy/journal/11245" target="_blank">TOPOI</a> – Calls For Papers: The Philosophy of Information<br />
Deadline for paper submissions: 1 August 2013.</p>
<p><strong>Guest Editors:</strong></p>
<p><a href="http://www-philosophy.ucdavis.edu/people/bbaum" target="_blank">Bert Baumgaertner</a>, UC Davies and University of Idaho<br />
<a href="http://www.philosophyofinformation.net/Welcome.html" target="_blank">Luciano Floridi</a>, University of Hertfordshire and University of Oxford</p>
<p><strong>INTRODUCTION:</strong></p>
<p>The information revolution has been changing the world profoundly and irreversibly for some time now, at a breathtaking pace, and with an unprecedented scope, making the creation, management, and utilisation of information vital issues. Such revolution has brought enormous benefits and opportunities. However, it has also greatly outpaced our understanding of its foundations and consequences, and raised conceptual issues that are rapidly expanding, evolving, and becoming increasingly serious. Today, philosophy faces the challenge of providing a foundational treatment of the concepts and phenomena underlying the information revolution, in order to foster our understanding and guide the responsible construction of our information society. This challenge is met by the philosophy of information, a thriving new area of research that investigates the conceptual nature and basic principles of information, including its ethical consequences.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://figureground.ca/2013/05/13/topoi-calls-for-papers-the-philosophy-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity: Digital Treasures PhD Scholarships, University of Canberra</title>
		<link>http://www.canberra.edu.au/faculties/arts-design/news/digital-treasures-phd-scholarships-call-for-applications</link>
		<comments>http://www.canberra.edu.au/faculties/arts-design/news/digital-treasures-phd-scholarships-call-for-applications#comments</comments>
		<pubDate>Thu, 16 May 2013 17:40:52 +0000</pubDate>
		<dc:creator>the Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Funding and Opportunities]]></category>

		<guid isPermaLink="false">http://digitalhumanitiesnow.org/?p=11414</guid>
		<description><![CDATA[The Centre for Creative and Cultural Research is seeking two PhD students to join its new Flagship Program, Digital Treasures. Digital Treasures PhD Scholarships: Call for Applications : Faculty of Arts and Design : University of Canberra.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.canberra.edu.au/faculties/arts-design/research/research-centres/cccr" target="_blank">Centre for Creative and Cultural Research</a> is seeking two PhD students to join its new Flagship Program, Digital Treasures.</p>
<p><a href="http://www.canberra.edu.au/faculties/arts-design/news/digital-treasures-phd-scholarships-call-for-applications">Digital Treasures PhD Scholarships: Call for Applications : Faculty of Arts and Design : University of Canberra</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canberra.edu.au/faculties/arts-design/news/digital-treasures-phd-scholarships-call-for-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
